top of page

CHIPC 2014

Hosted by the Stanford University Libraries

Digital Libraries Systems and Services - Digital Production Group

July 2014

Highlights

Discussion topics:

  • Last year we developed considerable momentum as a group and community that we hope we can build upon.  At our closing session, the group identified a handful of issues and topics that we might discuss in a follow up meeting, including organizational issues, strategies for publishing content, outreach, funding and sustainability, statistics and metrics, more on digitization workflow, and image quality.

Events

  • Digipalooza cruise directors also arranged a number of social events for attendees:

  • Stanford-hosted dinner at Tacolicious in Downtown Palo Alto

  • Stanford-provided lunch from local catering truck Chow Bow

  • Walking tour of Stanford Campus, led by Lynn McRae of Digital Library Systems and Services

  • Local mead tasting with samples from Rabbit's Foot Meadery

Social

Attendees used #chipcon2014 in their various social feeds. 

Agenda 2014

Lightning talks

All participants are invited to give a lightning talk.  A lightning talk is a five to seven minute presentation on a compelling topic related to cultural heritage imaging, your work, or that of your organization. Slides and demos are encouraged, but a free-form talk is also great.  The goal is to introduce yourself, stimulate thought and generate ideas for meeting sessions. 

 

Topic planning

In advance of the meeting, we will provide some mechanism for you to suggest sessions and topics for in-depth discussion. Certainly we already have discussed some ideas, but in the unconference spirit we would like to let the group set the agenda. At a minumum, start thinking about topics you think would be compelling and of common interest to at least some of the group.

Agenda 2014

Screen Shot 2023-09-12 at 4.51.25 AM.png

Jeff Breidenbach | EngineerGoogle

Svein Arne Brygfjeld | Head of Development | National Library of Norway

Mark Buchholz | Digital Production Manager | University of Miami Libraries

Bill Comstock | Head, Imaging Services | Harvard Library, Preservation

Chris Edwards | Head of Digital Services | Getty Research Institute

Julia Featheringill | Assistant Manager, Digital Imaging and Photography | Harvard Library

Ken Fleisher | Color Scientist | National Gallery of Art

Paul Fogel | Technical Lead for Mass Digitization Projects | California Digital Library

Mathiew Fretschel | Image Capture Specialist | Disney Animation Research Library

Christy Henshaw | Digitisation Programme Manager | Wellcome Library

Erik Landsberg | Director of Imaging and Visual Resources | Museum of Modern Art

Matthew McGrattan | Digitisation Service Manager and Imaging Specialist | Bodleian Library, University of Oxford

Robert Miller | Global Director of Books | The Internet Archive

Roel Munoz | Digital Initiatives Imaging Manager | Princeton University Library

Alan Newman | Chief, Imaging & Visual Services | National Gallery of Art

Maciej Pawlikowski | Chief Photographic Technician | Cambridge University Library

Matthew Pearson | Head, Imaging Services | The Nelson-Atkins Museum of Art

Eric Philcox | Owner | Pixel Acuity

Mike Pucher | Sr. Image Capture Specialist | Disney Animation Research Library

Ken Rahaim | Still Image Program Officer | Smithsonian Institution

Petter Rønningsen | Project Manager | National Library of Norway

Carla Schroer | Founder & Director | Cultural Heritage Imaging

Peter Siegel | Director, Division of Cultural Heritage | Digital Transitions

Stanley Smith | Head of Collection Information & Access | J. Paul Getty Museum

Jocelyn Triplett | Project Manager | University of Virginia Library

Don Williams | Founder | Image Science Associates

Dan Zellner | Production Manager | Northwestern University Library

bottom of page