top of page

THE CULTURAL HERITAGE IMAGING PROFESSIONALS CONFERENCE    2026

CHIPC 2026 was held at The Getty Center in Los Angeles, California from Feb 9-11, 2026. The event was organized and hosted by the Getty Digital Imaging department

CHIPC_2026.jpg

2026 Recap

​Key Themes Discussed

  • AI opportunities and ethics

  • Technical Imaging standards and training

  • 3D access, sharing, and sustainability

  • Metadata, infrastructure, and preservation

  • Leadership development and succession planning

  • Advocacy, funding, and demonstrating value

  • Studio operations and physical space planning

  • Authenticity and trust in digital representations

  • Collaboration across photography, technical imaging, and 3D communities

Photos

Lightning talks

All participants are invited to give a lightning talk.  A lightning talk is a five to seven minute presentation on a compelling topic related to cultural heritage imaging, your work, or that of your organization. Slides and demos are encouraged, but a free-form talk is also great.  The goal is to introduce yourself, stimulate thought and generate ideas for meeting sessions. 

 

Topic planning

On the first day of the event we will collaboratively decide on the agenda for our three days together.  But lets take some time in the week leading up to the meeting to suggest ideas and register your interest.  We will provide a link via email to a OneDrive shared doc to capture your ideas.  This will help expedite the unconference agenda planning. 

Agenda 2026

Screenshot 2026-06-21 at 5.30.03 AM.png

Attendees 2026

Anna Flavin | Getty Conservation Institute

Anna Kim | The Huntington Library, Art Museum, and Botanical Gardens

Anu Paul | Beinecke Library, Yale university

Astrid J. Smith | Independent  / previously at Stanford Libraries

Ben Goddard | Getty Digital Imaging

Brendan Threadgill | Getty Digital Imaging

Carla Schroer | CHI - Cultural Heritgae Imaging

Catherine Patterson | Getty Conservation Institute

Charles Walbridge | Minneapolis Institute of Art

Chris Hacker | Stanford University Libraries

Chrissy Huhn | University of California, Berkeley

Christopher Ciccone | North Carolina Museum of Art

Cory Rogge | The Menil Collection

Dan Dennehy | Minneapolis Institute of Art

Dana Barsuhn | The Huntington Library, Art Museum, and Botanical Gardens

Denis Doorly | The Museum of Modern Art

Don Ross | SFMOMA

Don Williams | Image Science Associates  

Doug Daniels | UCLA Library

Doug Peterson | Digital Transitions

Douglas MacLennan | Getty Museum 

Eze Amos | University of Virginia

Federico Lo Bianco | Getty Digital Imaging

Felix Horn | Bavarian State Library

Fenella France | The Library of Congress

Giao Baker | Duke University Libraries

Hana Beckerle | Library of Congress

Hannah Frost | Stanford University Libraries

Harrison Walker | Harvard Art Museums

Holly Mendenhall | The Huntington Library, Art Museum, and Botanical Gardens

James Craven | The Menil Collection

Jennifer Giaccai | National Museum of Asian Art, Smithsonian Institution

Jiuan Jiuan Chen | Institute for the Preservation of Cultural Heritage at Yale University

John ffrench | Yale University Art Gallery

John Pike | University of California Davis

John Tonai | Japanese American National Museum

Jonathan Muzikar | The Museum of Modern Art

Julie McVey | National Geographic Society

Justyna Badach | National Gallery of Art

Kendall Crumpler | National Geographic Society

Kevin Candland | Asian Art Museum of San Francisco

Kristin Phelps | Office of Copyright Records, Library of Congress

Kurt Heumiller | National Gallery of Art

Laura Ramsey | The Metropolitan Museum of Art

Linda Lam | Stanford University Libraries

Luciano Johnson | The Frick Collection

Mark Buchholz | Univeristy of California Riverside

Mark Desai | lbxlabs 

Mat Fretschel | Walt Disney Animation Studios

Matthew Watkins | Digital Transitions

Meghan Hill | The Library of Congress

Melissa Fournier | Yale Center For British Art

Michael Bennett | University of Connecticut

Michael Pucher | Walt Disney Imagineering

Mike Toth | R.B. Toth Associates

Nat Chua | Stanford University

Nele Gabriëls | KU Leuven Libraries

Olivia Kuzio | Getty Digital Imaging

Peter Siegel | Digital Transitions

Randy Dodson | Fine Arts Museums of San Francisco

Robert Kastler | The Museum of Modern Art

Roxanne Radpour | University of Delaware

Sami Wright O'Connell | Boston University Libraries - Digital Ventures

Spencer Zidarich | Library of Congress

Stacey Evans | University of Virginia Library

Steffen Hankiewicz | intranda GmbH

Tamia Anaya | Getty Research Institue

Thomas Rieger | Rochester Institute of Technology

Todd Swanson | Getty Digital Imaging

Ty Popko | The Walt Disney Archives

Will Rourk | University of Virginia

Yosi Pozeilov | Los Angeles County Museum of Art, Conservation Center

bottom of page